etpub Global Stats Site

Register Your Server Add Website to or Edit Your Server etpub.org et.tjw.org/etpub

Players Maps Servers Explanation! I want a gstats sig image (server or player)!

ForumsTry clicking on a server name!

Ranked Players: 137080 Ranked Servers: 290 Ranked Games: 534828 Accuracy: 73.26 %
Name Fairness Difficulty Games IP:PORT Server Website
.:VC:.AllBotsEU 99.62 4.32 978 217.163.31.176:27960 www.vc.clanservers.com
.:VC:.Registration 99.62 0.73 565 202.60.88.26:27960 vc.clanservers.com
Wolfenstein Italia Pub EURO [splatterladder.com] 99.52 2.28 8017 195.122.135.56:27960 www.WolfensteinItalia.com
[FlAme-GuArds] Xtreme 98.84 0.61 742 194.169.211.10:27960 flame-guards.com
Qubenet|03|ETPub Server >>Recruiting<< 98.65 0.11 513 81.19.48.42:27962 et.qubenet.net/forum/portal.php
~[HESS]Euro No XPRESET 98.65 1.01 2038 83.170.72.156:27960 www.esef-et.com
!!!!Fast DL: 100h XPSAVE!!!! 98.62 1.23 793 81.171.108.12:27960 www.globalterror.nl
Badlands 15map XPsave 98.1 0.51 2418 193.138.204.27:27960 badlandsvalley.tk
.:VC:.OldSchoolOZ 97.91 3.76 843 203.14.173.242:27960 www.vcclan.org
#Flawless|Army' #XPSave4Ever' 97.52 2.12 1312 80.248.210.96:28372 flawless-army.com
## [BA] 7dXPSAVE >> NEW IP ADDY: 62.67.42.7:27960 97.4 9.12 1508 et.free-clan.org:27960 www.free-clan.org
.:VC:.NoBotsUS 97.38 1.17 828 68.232.163.25:27960 www.vcclan.org
aS.Xtreme Combat 97.27 2.66 933 83.142.83.166:27960 clan-as.com
Seattle Pig Farm III 97.17 0.63 966 128.208.69.175:27960 etpub.org
Patis' Frag Fest XPSave 97.02 0.21 658 208.101.41.18:27960 borgclan.com
PGR-XO OriginalMaps ETpub 96.86 1.04 2855 et.clan-pgr.com:27960 clan-pgr.com
NO*XP*RESET SchokoHeaven 96.35 0.07 272 81.95.0.202:27960
et.tjw.org 96.24 0.4 13505 et.tjw.org:27960
PompaPaliwowa @Shooters.pl 95.91 4.11 981 62.181.0.204:27960 aod.com.pl
|420|Pure Pwning!XPSAVE 95.39 2.03 394 royalpalace.ath.cx:27960 420.com
|TGT|ETPUB|FUN|XPSAVE| 94.78 4.11 1586 fun.tgt-clan.net:27960 www.tgt-clan.net
FatmanGaming ETPub|XPSave 12hrs 94.75 0.09 545 210.14.110.86:27962 fmgaming.com.au
Second Edition ||XPsave 94.65 0.55 1486 85.25.148.177:27960 t2d.webhop.net
eF} - ARPwn.com (2.56) - ]AR[ 94.34 2.18 19555 216.69.165.35:27960 ar.rebelangels2.com
MomentLost |ETPub XPSave| 94.3 0.26 811 67.18.209.204:27975 www.eptexasgaming.com
The>MAD<PublicXPS 12h | powered by Go2Gameserver.net 94.28 0.99 514 62.75.174.227:16960 mad-clan.pro.tc
Beginners-XP Save-Public 93.69 1.84 738 63.210.145.57:27960 owoclan.com
|ROP| Clan Serveur ET 93.2 0.51 783 193.27.10.29:27960 ropteam.com
Wolfenstein Italia Pub USA [WolfensteinItalia.com] 92.71 3.21 19134 69.93.136.70:27963 www.WolfensteinItalia.com
[=G!X=]GREYETPub XPSAVE 92.51 2.18 2794 69.13.205.190:27960 gixclan.proboards107.com
Sunny Server (3) ETPub 92.38 0.62 3700 81.171.125.208:27962 sunnyservers.nl
www.thegameworld.nl - ETPub XpSaVe^3Server - management by: [FUN] 92.37 3.45 827 84.244.180.61:27960 etpub.org
~B2F|WarZone 92.03 0.14 352 77.74.196.222:27961 b2f-clan.com
NEW! (|CE)Custom XPSAVE 91.75 0.23 909 8.6.75.84:27960 www.frozensoldiers.com
[Z.U.Z]#1*etpubXPSave* 0.8.1 91.75 0.17 505 213.202.217.245:27960 www.zuz-funteam.de
**DRC**SHOCK & AWE 91.62 0.26 762 66.55.159.57:27960 dasrebellion.com
/XT/SUPERSTARWARZNEW! 91.6 1.43 2019 24.243.44.172::27960 etpub.org
bpc|xPSaVe|sErVeR 91.26 5.12 2141 63.211.110.185:27960 www.ballisticpc.com/ballisticclan
=[AS]= FRANCOPHONE =[AS]= 91.22 0.83 1592 195.122.134.97:27960 asclan.ift.cx
Sunny Server ET Pub (2) Campaign 90.63 0.15 434 81.171.125.208:27961 sunnyservers.nl
Prime Squadron#10 [XP-Save] 90.62 0.13 1440 85.25.138.83:27960 prime-squadron.Com
Wodanfire XPS 3 SUMMERFUN 90.4 1.74 508 62.67.42.168:27960 Wodanfire.com
TomTheBomb's House of Men 90.34 0.42 515 38.101.153.150:27960 somethingawful.com
BRASIL_AIMBOTS 90.29 0.45 1495 62.75.221.134:27960 www.btcclan.de
-=*TK*=- France 90.18 0.58 2565 kazylax.net:27960 portail.kazylax.net
[TCC]BADBOY BOTS 90.03 3.08 1159 87.106.66.213:27960 www.tri-color-clan.com
FreeClanserver[XPSave] By Beneluxgaming.com! 89.97 1.89 4885 84.243.254.195:27960 etpub.org
[EWH] Public Server [XPSave] 89.65 4.44 1324 et.ewh.cz:27960 et.ewh.cz
Gamesmajor.co.uk Wref 89.63 3.64 3857 81.19.219.218:27960 .
=*WoC*=Clan Damned Souls 89.59 1.51 946 62.67.42.27:27960 woc-clan.co.cc
[MOD] Recruiting XPSave 89.52 1.43 423 66.55.154.14:27960 www.historysheroes.net
!Eye of War.LrF! 89.24 1.93 1608 70.42.41.199:27960
fc|FuelDump 24/7 89.12 0.45 1030 83.233.199.65:27961 fcclan.co.uk
.:VC:.OldSchoolEU 89.02 6.4 12535 217.163.30.185:27960 www.vcclan.org
PX TheDoggPound XPSave 88.87 0.17 387 208.53.138.5:27960 www.pxclan.org
.:VC:.OldSchoolUS 88.62 3.71 4650 8.3.6.11:27960 www.vcclan.org
***Booom [XPsave] 88.51 0.64 536 83.98.220.121:27960 www.paradox-clan.de
-{FOB}-BASICMAPS! 88.34 3 24673 63.210.148.162:27960 FieldOfBattle.net
.:VC:.NoBot USA 88.07 8.72 2021 8.3.28.13:27960 vc.clanservers.com
~~|CMF| Recruiting!!!! XPS 1 87.98 5.18 4337 62.67.42.168:27960 Wodanfire.com
.rT XpSave 87.94 1.05 7946 70.42.21.221:27960 www.clanrot.at.tt
PX TheDoggPound XPSave 87.85 0.87 364 208.53.138.5:27960 www.pxclan.org
KILLZONE XP-SAVE 87.74 0.68 992 195.122.135.16:27960 www.etclan.moonfruit.com
{KM} XP Save 420 Next Generation 87.69 1.91 3976 213.201.227.31:27960 www.killingmachines.net
^7XPSAVE*_ 100MbitFOBOSWEB *NEW 87.43 0.79 445 et.fobosweb.com:27960 http://www.fobosweb.com
Beginner's Park 3 CHAOS 87.14 9.75 10339 two.bpark3.com:5123 bpark3.com
ETBoxi [6Map-ETPub] (4/6) 87.12 0.96 27059 217.119.38.205:27960 etboxi.kicks-ass.org
.:VD:.Pub 15Maps XPS 87.09 2.22 638 209.51.202.122:27971 www.ECK-Gaming.com
.:VC:.NoBotsEU 86.87 3.87 4409 217.163.23.214:27960 www.vcclan.org
[-eZe-] EtPub XPSave 86.7 0.34 157 206.227.6.187:27973 Wodanfire.com
Noob's ETPUB XPS TACMOD 86.57 0.16 404 218.90.162.244:27960 etpub.org
HoUsE*Of*ObLiViOn 86.5 0.37 303 85.25.7.110:27960 www.our-clan.de
Welcome To Weedman's 6 Map XPSave >>PsB Streaming<< 86.42 2.03 4064 194.255.112.249:27960 www.weedmans.forumup.org
St. James Public[Inf XP Save] 86.33 0.14 4569 8.6.75.20:27960 stjames.clanservers.com
=WF=[NWO] NOXPS 86.28 10.74 361 209.51.202.124:27960 www.Wodanfire.com
Public | Box 86.08 63.05 6953 208.167.247.16:27960 ballisticpc.com
EXTREME:WARHAMMER XP-SAVE [splatterladder.com] 86.07 1.94 6132 85.14.217.29:27960 www.splatterladder.com
Wodanfire XPS 2 85.87 3.66 2482 212.187.246.228:27960 wodanfire.com
~~~~Free Candy{AR} 85.84 1.71 4203 66.199.227.237:27960 RainHosting.com
[FFF] XPSave - France 85.53 0.36 4344 et.fffclan.org:27960 www.fffclan.org
EvIl SmUrFs LaIr 85.04 0.41 802 174.132.199.185:27960 www.evilsmurfs.com
[bP] Public * Mapvote XPSave * 84.27 0.5 251 85.14.216.46:27960 bad-penguins.de
Moo eViL UnDeAd FastXP-Save 84.18 0.76 4386 194.109.217.50:27960 www.moo-fl.com
Army of Angels XPSAVE 84.17 1.31 6061 213.19.131.175:27960
=WF= XPS 1 EURO 83.59 1.7 250 217.163.24.216:27960 www.Wodanfire.com
7PaCk @ Vectra/Radom I 83.06 6.36 7795 82.139.8.29:27961
Arney5 XP ETpub Game Tracker 83.05 1.12 241 72.5.249.63:27960 superarney5.com
[GMC]Fliegerhorst 82.99 2.55 4400 fliegerhorst.gmc-clan.de:27960 www.gmc-clan.de
StreamArena #4 OMNI-XPSAVE 82.92 0.55 8878 195.34.7.9:27963 streamarena.ru
{AR}PUB12HXPSAVE 82.89 5.65 4075 66.199.232.3:27960 forums.acidrainclan.com
=CoF= Circle of Friends 82.65 0.14 473 8.2.122.62:27960 www.cof-clan.net
Team -=[KDM]=- XPSAVE 82.36 0.1 221 80.248.215.19:27962
ET:COMBAT 82.18 0.4 1688 85.131.253.49:10000 the-mad-project.de
Internode ET #5 (NoXPReset) 81.72 2.07 4469 150.101.183.68:27960 games.internode.on.net
*Evil*BeginnersXPsave 80.77 1.51 2443 EvilRTCW2.com:27960 www.EvilRTCW2.com/forums
Internode ET #4 (NoXPReset) 80.36 8.14 7243 203.26.94.210:27960 games.internode.on.net
Intermediate XP-Save 80.02 0.56 309 63.210.145.234:27960 http://tas.clanservers.com
The Old Farts ETPub 80 5.89 10455 74.86.151.153:27960 www.ofclan.net
|>B<|Bunker #2 XP.30map 79.88 0.16 349 62.50.40.245:27960 bunker.aaxxss.com
BattleArena XPSave 79.72 1.39 5175 etbot.de:27960 www.etbot.de
Internode ET #3 (NoXPReset) 78.68 2.48 5953 203.26.94.209:27960 games.internode.on.net
aNime Server - Originals 78.3 0.26 1424 64.154.38.111:27960 anime-clan.net
[LIFE] France XPSAVE 78.16 0.61 32760 91.121.5.94:27960 www.clan-life.com
WF [NWO] NOXPS 77.88 8.29 318 209.51.202.124:27960 www.ECK-Gaming.com
www.thegameworld.nl - ETPub XpSaVe^3Server - management by: [FUN] 77.53 1.67 406 77.75.122.216:27960 www.weemanfunclan.com
VeryGames.net - SMABTP 77.29 0.69 241 213.251.144.3:27040 etpub.org
|GhOsT|UK 24hXPSAVE 77.19 0.17 155 212.187.209.86:27960 www.ghost.uk.clanservers.com/e107
TeheranMarket XPSave 76.94 0.84 15808 62.75.240.201:27960 f2k-clan.com
Kreiswehrersatzamt II [splatterladder.com] 76.58 1.71 3121 81.173.192.29:27960 www.splatterladder.com
eft//8 Map XP-Save//etpub 76.37 0.04 329 etpub.eft-clan.com:27960 www.eft-clan.com
The Old Farts Server 75.7 1.14 6960 et.ofclan.net:5123 www.ofclan.net
=|Carl|=Clanserver-XPS48 75.23 0.28 248 213.244.191.70:27960 www.carlclan.com
=WF= XPS 1 USA 74.92 4.6 1510 66.55.154.195:27960 www.Wodanfire.com
Sunny Server (23) ETPub 74.78 1.28 5787 81.171.125.208:27960 sunnyservers.nl
ET Pub Test Server 74.53 0.27 178 85.236.100.205:27960 www.harryhomers.org/et/
Killing Grounds 73.83 3.33 14157 66.36.243.117:27961 house-of-frag.com
Wodanfire XPS 1 73.74 4.21 9339 208.167.249.100:27960 Wodanfire.com
Arctic Warfare Alpha 73.56 0.07 725 games.student.uit.no:27960 ekran.no/aw/
Cracow [pl] 73.36 0.21 264 netruner.no-ip.org:27960 etpub.org
=WF= XPS 1 USA 73.33 1.21 110 209.51.202.123:27979 www.ECK-Gaming.com
BIW MAP VOTING US 72.96 0.03 130 72.5.249.51:27960 www.clanbiw.com
fs. SUPER XP SAVE 72.67 0.13 369 70.42.43.15:27960 et-main.com
AsTrA#WarZone XPsave 72.57 0.03 114 80.127.110.78:27960 etpub.org
~[HESS]Euro Public XPsave 72.04 0.1 190 83.170.71.190:27960 www.1hess.com
BIW CUSTOM XPSAVE UK 72.02 0.75 3173 212.187.246.101:27960 clanbiw.com
WorldFriends EURO#1 XPS 71.98 4.65 3610 217.112.84.5:27960 www.ECK-Gaming.com
StreamArena #5 XPSAVE 71.58 0.73 11465 195.34.7.9:27964 streamarena.ru
HELLS SPAWN 71.24 1.09 7245 84.244.171.239:27960 etpub.org
WF EURO#1 Recruiting 71.22 2.1 116 92.48.118.201:27963 www.ECK-Gaming.com
StreamArena W:ET #5 XPSAVE 71.11 0.29 8281 195.34.7.9:27964 streamarena.ru
<COBRA>EuroEtpubxps4ever 70.76 0.04 131 212.187.209.101:27960 cobraclan-et.com
NO*XP*RESET SchokoHeaven 69.74 0.74 6372 85.25.141.165:27960
-=*TK*=- France 69.48 0.12 173 kazylax.net:27960 www.wolfenstein-fr.net
Wodanfire XPS 1 67.07 2.93 1916 208.167.249.100:27960 Wodanfire.com
FueldumpONLYXPSAVE iGod 66.35 0.08 2039 195.122.134.154:27960
[KrackHouse of Pain] 65.88 0.64 5479 69.28.221.213:27960 krackhouse.net
Wolfenstein Italia XPS 3 [splatterladder.com] 65.75 3.28 9666 213.244.180.63:27960 WolfensteinItalia.com
< < < G-node > > > ET #1 (ETPub,NoXPReset,6 Map+CustomMap) 65.6 0.13 97 202.10.80.107:27960 http://www.g-node.com.au
Wodanfire XPS 1 65.43 4.89 1599 217.163.24.216:27960 www.Wodanfire.com
Internode ET #2 (CustomMap,NoXPReset) 64.76 1.03 773 203.26.94.178:27960 games.internode.on.net
=SC=Madhouse*Extreme*XPsave* 64.18 0.14 125 66.226.72.70:27960 www.silent-clan.com
Wolfenstein Italia XPSave 2 63.7 1.13 2937 195.122.135.56:27960 www.WolfensteinItalia.com
Clanplanet.co.uk :: {GZR}Clan 63.68 0.02 127 193.200.158.55 :27960 www.gzr-clan.de.ms
.:Pro/Noob:.Zone XPSave1Week 63.19 0.05 128 85.25.138.83:27964 http://mteam.friiz.be
Wodanfire XPS 2 62.5 1.73 9200 212.187.208.101:27960 Wodanfire.com
HOUSE OF PIGS XPSAVE 2 62.11 0.61 4707 66.111.255.173:27962 houseofpigs.get2.us
-=*TK*=- France 61.96 0.04 107 88.191.79.163:27960 http://forum.kazylax.net
|TGT|PartyPlace|XPSAVE| 61.02 0.74 140 212.187.246.75:27960 tgt-clan.net
**|CR|Public[XPS] 60.59 3.44 110 63.211.111.232:27960 www.deredoce.com/cr
Wodanfire XPS 3 Classic+ 60.57 0.21 81 67.98.248.6:27963 www.Wodanfire.com
***EFTPUB 5DaysXPSave 1.6 [splatterladder.com] 60.32 0.93 8710 europeanfunteam.de:27960 europeanfunteam.de
=[FUBR]=Impulse Xp Save, Custom maps 59.7 5.99 99 217.170.14.70:27960 fubr.net.tc
[DHD]NED || ETPub 58.62 5.59 118 82.94.220.171:27960 dhdclanrtcw.tk
NLS.ES | Macintosh Zone 58.55 0.25 129 213.149.249.47:27960
FireStorm - XPSave 57.92 0.01 75 8.12.21.170:27960 Firehouse-ET.com
Gathering of Gangsters XPS1 57.33 1.53 100 81.171.125.229:27960 www.gog-et.tk
-=PDP=-ETPub XPS 54.85 0.19 91 63.209.36.152:27960 paperinosclan.org
~KeG pArTy!!! 53.79 0.55 85 63.210.148.203:27960:27960
Arctic Warfare Alpha 53.1 0.01 67 games.student.uit.no:27960 ekran.no/aw
[FlAme-GuArds] Xtreme [XPSave] 52.3 0.12 91 194.169.211.10:27960 www.flame-guards.com
PX NoLagLinux Test XPSave 51.53 0.04 95 66.90.70.90:27960 www.parkxclan.com
ATLANTIS XP save 51.11 0.04 88 195.28.69.133:27960 www.games.sk
SchlumpfhausenPro 20Map XPSave 48.87 4.49 85 81.209.146.60:27960
WF PAINTBALL XPS 48.55 0.78 96 217.112.84.5:29815 www.ECK-Gaming.com
<VoK>XPSaved 48.42 0.12 66 213.149.249.61:27960 etpub.org
WoDanFirE Place XPS 48.33 1.22 2071 213.19.131.172:27960 etpub.org
NO*XP*RESET SchokoHeaven#2 47.72 0.06 103 85.25.9.86:27961
=SC=MADHOUSE*XTREME*XPSAVE* 46.14 0.02 71 8.3.28.51:27960 www.silent-clan.net
Secret Treaties-FleXgaming.com 45.18 1.71 71 84.244.166.24:27960 www.enemy-territory-clannl.nl
Wodanfire XPS 1 EURO 44.75 2.66 6281 217.163.24.216:27960 www.Wodanfire.com
[HntD]XPSave 44.7 0.02 60 70.42.43.75:27960 www.clan8th.nl
DFH ALL WELCOME 44.49 0.14 59 72.5.248.29:27960 www.bsuclan.tk
ET|HideNSeek 44.19 36.35 64 206.123.95.211:27960
The Lost Legion#3 [ETPub] 44.1 0.02 59 88.198.2.34:27962 www.the-lost-legion.com
GameCOD ET Server XPSAVE 43.92 0.82 64 et.game.cod.ru:27962 game.cod.ru
et.linespeed.net 42.35 0.02 54 et.linespeed.net:27960 et.linespeed.net
Noob's ETPUB XPS 41.64 0.23 62 218.90.173.29:27960
Hells Spawn 40.37 3.44 61 62.194.161.53:27960 etpub.org
SiN.ClAN:ReCrUi+iNG* 38.9 0.03 62 72.5.248.82:27961 sinclan.2hell.com
[FlAme-GuArds] #Xtr3me 38 0.01 57 78.46.77.226:27960 etpub.org
=SC=Madhouse*xTreme*XPsave* 37.41 0.02 43 72.232.65.218:27960 www.silent-clan.com
ASD und Zuckerl XPsave 48H 37.28 0.01 73 et.auz.at:27960 www.auz.at
FREEADMIN ETPUB 36.66 0.14 46 91.121.86.103:27961 b2c-clan.net
>>THE BUNKER<< 36.19 0.02 43 65.90.251.189:27962:27962 rtcwmultiplayer.com
[FuN] EtPub 0.9.0 XPSAVE| YCN-Gaming.com 35.9 0.02 34 62.212.92.171:27230 weemanfunclan.com/forum
Prime Squadron #4 [FomoksLand] 35.64 0.6 45 88.198.62.41:27961 www.prime-squadron.com
3Style-=Etpub=-XPsave-7days @Shooters.pl 35.43 0.02 52 62.181.0.214:27990 etpub.org
{R}iven Public XPSave 5h 35.35 0 40 :27960 etpub.org
[oLLa] Public Clan Server 33.32 0.2 31 et.clan-olla.org:27960 www.clan-olla.org
|XIth|KillZone 33.23 0.02 36 66.55.142.230:27960 www.xithhour.net
=WF= Sniper EURO 32.58 5.61 54 217.112.84.5:27979 www.ECK-Gaming.com
[eG]AimbotZone XPS 31.99 2.11 61 80.190.74.226:27960 tcmclan.kilu.de
hellexplosion under construction 31.4 3.62 40 80.57.91.69:27960 etpub.org
.:VC:.AllBotsOZ 30.92 0.25 32 202.60.88.25:27960 vc.clanservers.com
[TSGH]Recruiting* 30.32 0.47 32 63.211.110.185:27960 ballisticpc.com
Beginners XPSave Stock Maps 29.19 0.01 36 66.55.146.210:27960
The House of Noob 28.82 0.03 36 63.209.34.6:27960 www.nru-clan.com
4F|Beginners XP Save 28.65 0.03 29 216.6.226.130:27960 4fclan.com
[DHD]XPSAVE FOREVER 27.57 0 36 85.17.62.83:27960 dhdclan.nl.tt
=SC=Madhouse*Extreme*XPsave* 27.18 0.02 29 66.226.72.70:27960 www.silent-clan.com
Fatman Gaming Public ETPub XPSave 26.67 0.01 31 202.51.171.91:27961 fatmangaming.com
Internode ET #4 (NoXPReset) 26.57 0.12 25 203.26.94.210:27960 games.internode.on.net
>>THE BUNKER<< 26.57 0.02 28 65.90.251.189:27963 etbunker.com
-=>KOS<=- 26.49 0.03 27 80.96.62.19:27960 et.kos.ro
UCC martello 25.91 0.04 35 203.24.97.254:27960 mussel.ucc.asn.au/etmaps
United Penguin Society 25.78 0.04 31 72.232.214.21:27960 unitedpenguinsociety.com
House Of The Dead XPsave 25.12 0.16 42 72.5.248.163:27960 pdpclan.org
NOOB FACTORY ET Pub 2.6 24.55 0.1 30 66.154.100.52:27960
(SPQR) CASTLE WARBITZ UK 24.29 0.02 32 84.244.156.131:27960 spqr-belgium.be
<CwG!FUELDUMP ONLY/XPSAVE FOREVER 23.78 0.06 21 84.49.16.39:27961 www.cwg-et.com
baserace.linespeed.net 23.23 0 35 baserace.linespeed.net:27960 baserace.linespeed.net
WorldFriends VENOMNoXPS 22.66 0.03 34 217.112.84.5:29428 www.ECK-Gaming.com
-=FD=-NEWMAPS 22.5 0.01 29 208.64.36.40:57137 etpub.org
PUBLIC ETPUB XP SAVE 21.79 0.05 20 208.167.246.108:27960 www.fag-clan.com
-=*CCCP*=- Clan Server 20.6 0.1 22 67.98.248.6:27961 etpub.org
et.Punkt.PL (ETPub)Obj. 20.43 0 22 217.197.78.8:27960 forum.et.punkt.pl
heather's server 20.27 0.02 30 69.65.15.144:27965 shx.jconserv.net
(o) ETPub - XP Save 19.75 0.18 24 et.pokehax.com:27960 www.pokehax.net
gayCoders.be 19.61 0.01 17 83.98.220.121:27960 paradox-clan.eu
*[Amy&Avro]* 19.29 0.03 37 82.197.201.250:27960 www.amy-avro.da.ru
BEGINNERS LET'S FIGHT XPS 18.77 0.9 18 85.131.176.144:28010 www.gkserver.de
Internode ET #3 (NoXPReset) 17.88 0.04 15 203.26.94.209:27960 games.internode.on.net
-UB|FRAGZONEPUB 17.52 0.01 19 72.5.248.206:27960 :27960 ub.gamersunleashed.net
.:VC:.AllBotsUS 16.29 0.04 16 63.215.74.90:27960 vc.clanservers.com/forum/
The Twilight XPS 1 16.24 0.81 15 66.34.143.19:27960 freepowerboards.com/scarywolves/
Folterkammer - XPSave 16.07 0.89 16 87.230.22.115:27960 etpub.org
=House of Noob= 14.79 0.02 19 72.5.250.120:27960 nru-clan.com
<|sRc|> FUNserver!XP-SAVE 14.71 0.01 15 85.14.239.222:27960 sitrepcharlie.co.uk
|aS| ETPub XP4ever 13.18 0.07 33 83.142.83.166:27960 www.clan-as.com
To+aL|KoN+RoL 12.73 0.02 10 72.5.248.5:27960 www.total-kontrol.com
{LW} ETPub 11.6 0.02 9 69.65.45.203:27960 lonewolfclan.com/boards
[ThaiGetFrag] ET XPSave (TH) 10.87 0 9 202.44.53.22:27960 www.thaigetfrag.net
=WF= DeathmatchEURO 10.76 0.31 18 217.112.84.5:27963 www.ECK-Gaming.com
LadyKillers3 Old School ET 10.68 0.03 11 lk3.bpark3.com:5123 clanlk3.com
nF Clan Server: XpSave 10.31 0.04 12 72.5.248.64:27960
|TEAMPLAY|ETpub XP save - www.nls.es 10.19 0.01 9 000.00.00.00:0 nopage
Pro Gamers*XPSAVE*Pub 8.0 10.08 0.99 11 213.19.130.45:27960 http://www.prog.clanservers.com
=FS=FragZone | ETpub | XPsave 9.15 0.01 8 208.100.4.166:27960 http://www.fallen-slayers.com
[Lo$T]Clan-suomi 9.08 0.03 10 83.150.89.61:27960 lostclan.freeforums.org
Xtreme XP Save!!! 8.82 0.01 9 69.31.15.50:27960 scorpions-lair.etwang.net
++PUBLIC SNIPER++ 8.79 0.03 9 72.5.249.120:27960 dpclan.org
)M( Hell Hole 8.74 0.04 7 63.211.111.232:27960 ug-clan.org/index.php
.uDi.Clan ETPub 8 0.01 7 72.5.248.175:27960 www.milkshouse.com/files
[ElPaso] No Rules!!! 7.97 0.01 9 67.18.209.205:27960 www.eptexasgaming.com
.German-Stormtroopers.ETPub.48h-XPSave. 7.85 0.01 7 85.214.76.19:27962 german-stormtroopers.de
|TEAMPLAY|privado - www.nls.es 7.77 0.01 6 213.149.249.43:27970 teamplay.nls.es
WF PAINTBALL XPS 7.21 0.01 7 76.73.74.85:27961 www.ECK-Gaming.com
C22 Clan EtPub 7.08 0.02 6 72.5.248.64:27960
ETO||Classics||XpSave! 6.7 0.03 9 70.42.43.18:27960 eto.thezanke.com
<|SK|>ClanServerRecruiting 6.6 0.01 8 209.246.142.134:27960 www.skclan.2fear.com
[BA]Broken Arrow XPSAVE #2 6.03 0.01 4 connect.et-gameserver.org:27050 www.et-gameserver.org
***-=BATTLEFIELD=-[eXe] 5.83 0.01 4 92.43.104.112:27960 execlanhq.proboards.com
{LW} ETPUB Custom&Stock 5.34 0.01 5 72.5.249.148:27960 lonewolfclan.com
SAW|BaK 2 bAsiKs 5.09 0.02 4 72.5.248.31:27960 www.wolfclans.com
ETHost 5.03 0.01 5 et.kexx.net:27960
(-WcF-)Israeli-ServeR-XpSave 4.76 0.01 3 10.0.0.1:27960 www.mfbb.net/k4n
[EGN]Ballerbude low skill ^ 4.71 0.01 4 85.31.186.187:27960 www.egnclan.de
OGN #2 ET XP Save 6Hrs 4.28 0.03 5 203.206.95.20:27960 forums.ogn.com.au
~~|EGC||EGC| MOD!!USA 4.25 0.03 3 94.75.233.115:27960 http://home.godsquadgaming.com/news.php
UCC heathred 4.17 0.02 4 130.95.13.66:27960 heathred.ucc.gu.uwa.edu.au
B0rG BlitZ XP SAVE 4.16 0.01 5 69.65.31.103:27960 borg.forumwise.com
*SR* Fun Server 4.13 0.01 3 88.198.21.10:27960 www.sr-clanpage.de
Clan555 ETPub|XP SAVE 3.58 0.01 4 8.6.15.62:27960 www.clan-555.com
Wodanfire XPS 3 Classic+ 3.52 0.01 4 67.98.248.6:27963 www.Wodanfire.com
[HLD] ET-Pub XP_Save 3.42 0.01 2 80.248.215.15:27962 hld.game-team.fr
-eL-Pub 3.24 0.01 2 66.55.154.179:27960 dcclan.tk
*ANC//Public#1|[NL]thegameworld 3.05 0.01 4 81.171.125.108:27950
++XPSave PUBLIC FRAG 2++ 2.79 0.12 4 72.5.249.120:27960 dpclan.org
(-WcF-)XP Save Etpub! 2.19 0.01 2 10.0.0.1:27960:27960 etpub.org
Clan555 Pub 0.9.0 XPSAVE 2.15 0.01 2 8.6.9.203:27960 www.clan-555.com
{LW} Warzone ETPub XP Save 2.14 0.02 2 208.43.70.25:27960 lonewolfclan.com
-[kap]- All aimbots (NL) 1.84 0.01 1 85.147.104.107:27960 kap-clan.actieforum.com
Wodanfire XPS 2 1.83 0.01 1 212.187.208.101:27960 www.wodanfire.com
[7Z] FunnyBots XpSave4EVER www.7z-funclan.de 1.72 0.02 2 80.86.84.192:28000 7z-funclan.de
StarWars PanzerRama 1.69 0.01 1 76.192.233.38:27960 manbuzz.com
NEELIX|Battlefield XPSAVE 1.66 0.01 1 gamingneelix.de:27966
ks.Clan Euro' SUPER XP Save! *New!* 1.61 0.01 37 83.170.71.217:27960 luttis.com
France Fun Serveur 1.43 0.01 1 88.191.51.221:27960 french-roosters.fr
W33DHell | NO*XP*RESET 1.32 0.01 2 84.244.162.72:27960 inventivegaming.com
++dP:Boot Camp!++ 1.3 0.01 2 208.43.15.48:27960 dpclan.org
'Mpr.Fun'Xpsave 1.27 0.01 1 82.192.89.131:27960 mpr-clan.nl.tt
{LW} ETPUB XPSAVE 1.23 0.01 2 69.65.11.29:27960 lonewolfclan.com
[ELC] XP Save 1.03 0.02 1 66.55.159.12:27960 www.elcclan.co.uk
-=DM=- You Click, You Die! Sniper Server 1.02 0.01 1 205.234.178.71:27960 dmclan.net
***Gods Gladiators 0.9 0.01 1 82.72.106.136:27960 g2clan.nl
[S.W.A.T]#1 ***XP-SAVE*** 0.73 0.01 2 85.14.216.71:27960 www.swat-fun.de
Fatman Gaming Public ETPub XPSave #2 0.63 0.01 1 202.51.171.86:27960 fatmangaming.com
Guliburg 0.55 0.01 1 193.171.36.59:27960 http://janvaldman.blog.cz
(Abc) BEGINNERS ZONE XPS4EVER 0.3 0.01 1 213.108.31.98:27040 http://a-b-c.forum.st/forum.htm
FO:BLITZKRIEG XPSave 0 0.02 46 62.75.214.192:27962 www.force-opponents.de